🚀 CourseRekt 😵

View current and past data for the registration of NUS courses easily!

Academic Year:
Semester:
Type:
Course Codes:
Code Name Class Round 0 Round 1 Round 2 Round 3
ACC1701A Accounting for Decision Makers SA1 N/A 21 / 0 (10) 18 / 1 (1) 9 / 1 (0)
ACC1701A SA2 N/A 22 / 6 (14) 15 / 0 (1) 20 / 0 (0)
ACC1701A SA3 N/A 16 / 8 (13) 11 / 1 (1) 2 / 0 (0)
ACC1701B Accounting for Decision Makers SB1 N/A 18 / 6 (15) 10 / 1 (1) 3 / 0 (0)
ACC1701B SB2 N/A 26 / 6 (16) 13 / 1 (0) 3 / 0 (0)
ACC1701B SB3 N/A 13 / 5 (13) 6 / 1 (1) 10 / 1 (0)
ACC1701C Accounting for Decision Makers SC1 N/A 16 / 5 (13) 10 / 0 (1) 4 / 0 (0)
ACC1701C SC2 N/A 11 / 5 (14) 7 / 1 (1) 1 / 0 (0)
ACC1701D Accounting for Decision Makers SD1 N/A 5 / 1 (11) 2 / 0 (1) 10 / 1 (0)
ACC1701D SD2 N/A 20 / 9 (17) 0 / 0 (0) 2 / 0 (0)
ACC1701X Accounting for Decision Makers LX1 N/A 216 / 180 (180) 57 / 12 (1) 54 / 4 (0)
ACC1701X LX2 N/A 195 / 180 (180) 45 / 9 (2) 53 / 3 (2)
ACC2706 Managerial Accounting SA1 N/A 14 / 37 (27) 12 / 8 (4) 5 / 3 (0)
ACC2706 SA2 N/A 7 / 38 (25) 11 / 21 (20) 6 / 4 (4)
ACC2707 Corporate Accounting & Reporting I SA1 N/A 32 / 32 (26) 4 / 3 (3) 1 / 1 (0)
ACC2708 Corporate Accounting & Reporting II SA1 N/A 38 / 31 (29) 3 / 3 (0) 1 / 0 (0)
ACC2708 SA2 N/A 20 / 35 (27) 6 / 15 (15) 2 / 9 (9)
ACC2709 Accounting Information Systems SA1 N/A 16 / 33 (29) 10 / 18 (17) 4 / 6 (6)
ACC2709 SA2 N/A 39 / 34 (29) 6 / 4 (0) 2 / 0 (0)
ACC3701 Assurance and Attestation SA1 N/A 2 / 27 (22) 3 / 23 (25) 5 / 19 (19)
ACC3701 SA2 N/A 5 / 20 (18) 5 / 6 (15) 0 / 1 (1)
ACC3702 Corporate and Securities Law SA1 N/A 19 / 19 (12) 1 / 2 (2) 3 / 2 (0)
ACC3702 SA2 N/A 21 / 25 (10) 4 / 7 (6) 5 / 4 (3)
ACC3703 Taxation SA1 N/A 18 / 24 (18) 2 / 2 (1) 1 / 1 (0)
ACC3703 SA2 N/A 15 / 24 (19) 1 / 9 (9) 3 / 6 (8)
ACC3704 Advanced Corporate Accounting and Reporting SA1 N/A 8 / 15 (4) 5 / 10 (7) 3 / 5 (3)
ACC3704 SA2 N/A 15 / 8 (2) 4 / 0 (0) 4 / 0 (0)
ACC3705 Valuation SA1 N/A 34 / 11 (5) 13 / 2 (1) 10 / 0 (1)
ACC3705 SA2 N/A 5 / 17 (2) 4 / 7 (7) 2 / 4 (2)
ACC3706 Governance, Risk Management and Sustainability SA1 N/A 14 / 15 (7) 1 / 4 (2) 3 / 0 (2)
ACC3706 SA2 N/A 7 / 17 (8) 1 / 12 (11) 1 / 7 (11)
ACC3707 Integrated Perspectives in Accounting and Business SA1 N/A 9 / 7 (3) 3 / 2 (0) 2 / 0 (1)
ACC3707 SA2 N/A 6 / 19 (1) 1 / 17 (13) 4 / 16 (18)
ACC3714 Accounting for Entrepreneurs: From Startup to Exit SA1 N/A 2 / 48 (48) 0 / 46 (46) N/A
ACC4619 Advanced Independent Study in Accounting SA1 N/A 0 / 5 (5) N/A N/A
ACC4619 SA2 N/A 0 / 5 (5) N/A N/A
ACC4619 SA3 N/A 0 / 5 (5) N/A N/A
ACC4619 SA4 N/A 0 / 5 (5) N/A N/A
ACC4619 SA5 N/A 0 / 5 (5) N/A N/A
ACC4629 Advanced Independent Study in Accounting SA1 N/A 0 / 5 (5) N/A N/A
ACC4629 SA2 N/A 0 / 5 (5) N/A N/A
ACC4629 SA3 N/A 0 / 5 (5) N/A N/A
ACC4711 Advanced Taxation SA1 N/A 77 / 45 (45) 8 / 7 (1) 1 / 0 (0)
ACC4711 SA2 N/A N/A 33 / 40 (40) 6 / 7 (6)
ACC4712 Forensic Accounting SA1 N/A 29 / 45 (45) 5 / 9 (6) 7 / 4 (4)
ACC4713 Banking Institutions:Managing Risks in a DigitalWorld SA1 N/A 17 / 45 (45) 2 / 27 (26) 10 / 26 (26)
ACC4751 Advanced Independent Study in Accounting SA1 N/A 0 / 5 (5) 0 / 5 (5) 0 / 5 (5)
ACC4752 Advanced Independent Study in Accounting (2 MCs) SA1 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
ACC4761A Seminars in Accounting: Internal Audit SA1 N/A 25 / 45 (45) 1 / 23 (22) N/A
AH2101 Introduction to Art History L1 N/A 21 / 86 (86) 19 / 62 (68) 13 / 43 (41)
AH2201 Chinese Painting: Styles and Masters L1 N/A 1 / 15 (15) 2 / 14 (14) 1 / 12 (12)
AH3204 Methods and Approaches to Art History E1 N/A 7 / 15 (15) 4 / 8 (8) 0 / 4 (4)
AH3205 Southeast Asian Art and Modernity E1 N/A 6 / 18 (18) 3 / 12 (12) 2 / 9 (9)
ALS1010 Learning to Learn Better L1 N/A 0 / 450 (450) 339 / 450 (450) 184 / 118 (110)
ALS1010 L2 N/A 0 / 450 (450) 328 / 450 (450) 193 / 124 (114)
AN1101E Anthropology & Human Condition L1 N/A 11 / 47 (47) 12 / 38 (36) 21 / 27 (26)
AN2101 Research Methods in Anthropology L1 N/A 9 / 40 (40) 6 / 31 (31) 3 / 26 (26)
AN2205 Food and Foodways L1 N/A 21 / 40 (40) 8 / 21 (20) 2 / 13 (12)
AN3101 Anthropology and Theory L1 N/A 16 / 40 (40) 8 / 24 (24) 3 / 16 (16)
AN3203 Cultures of Kinship L1 N/A 13 / 40 (40) 3 / 28 (27) 1 / 26 (25)
AN3209 Anthropology of Technology L1 N/A 6 / 40 (40) 1 / 35 (34) 2 / 34 (34)
AN4202 Gender, Sex and Power E1 N/A 0 / 45 (45) 1 / 45 (45) 0 / 44 (44)
AR1101A Design 1: Seeing, Thinking, Making D1 N/A 60 / 148 (N/A) 15 / 87 (89) 0 / 72 (72)
AR2101 Design 3 D1 N/A 57 / 98 (164) 3 / 37 (41) 13 / 31 (34)
AR2225 Reading Visual Images L1 N/A 8 / 10 (10) 5 / 5 (2) 3 / 0 (0)
AR2228 History & Theory of Architecture II L1 N/A 119 / 150 (150) 11 / 33 (31) 3 / 23 (23)
AR2328 Architectural Tectonics and Structural Systems L1 N/A 68 / 100 (100) 4 / 31 (32) 4 / 26 (28)
AR2328A Architectural Tectonics and Structural Systems L1 N/A 0 / 75 (75) 0 / 10 (10) 0 / 5 (5)
AR3101 Design 5 D1 N/A 61 / 109 (110) 14 / 57 (48) 24 / 42 (43)
AR3223 Introduction to Urbanism L1 N/A 83 / 130 (133) 11 / 48 (47) 3 / 36 (37)
AR4421 Architecture Internship Programme L1 N/A 0 / 23 (23) 0 / 23 (23) 0 / 23 (23)
AR4955 Topics in Architectural Design E1 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
AR5423 Architectural Practice L1 N/A 52 / 60 (60) 14 / 9 (9) 7 / 3 (0)
AR5601 Urban Design Theory and Praxis L1 N/A 29 / 50 (50) 8 / 19 (19) 5 / 9 (11)
AR5801 Options Design Research Studio 1 D1 N/A 18 / 40 (40) 4 / 22 (21) 4 / 19 (18)
AR5951E Topics in History & Theory of Architecture 5 E1 N/A 17 / 2 (2) 0 / 0 (0) 1 / 0 (0)
AR5951F Topics in History & Theory of Architecture 6 E1 N/A 7 / 2 (2) 0 / 0 (0) 0 / 1 (1)
AR5951G Topics in History and Theory of Architecture 7 L1 N/A N/A 4 / 2 (2) 0 / 1 (1)
AR5951H Topics in History and Theory of Architecture 8 L1 N/A 16 / 2 (2) 0 / 0 (0) 0 / 0 (0)
AR5952F Topics in Urbanism 6 L1 N/A 10 / 3 (3) 2 / 2 (0) 1 / 0 (0)
AR5952H Topics in Urbanism 8 L1 N/A 7 / 3 (3) 0 / 0 (0) 0 / 3 (3)
AR5952J Topics in Urbanism 10 L1 N/A 4 / 3 (3) 0 / 0 (0) 1 / 0 (1)
AR5952L Topics in Urbanism 12 E1 N/A 8 / 2 (2) 0 / 0 (0) 0 / 3 (3)
AR5952M Topics in Urbanism 13 L1 N/A 3 / 3 (3) 2 / 2 (0) 1 / 4 (3)
AR5953G Topics in Design Technology 7 L1 N/A 9 / 3 (3) 2 / 3 (0) 2 / 0 (1)
AR5953H Topics in Design Technology 8 L1 N/A 2 / 3 (3) 1 / 3 (1) 0 / 4 (4)
AR5953I Topics in Design Technology 9 L1 N/A 9 / 3 (3) 0 / 0 (0) 1 / 3 (3)
AR5954A Topics in Landscape Architecture 1 L1 N/A 0 / 2 (2) 0 / 2 (2) 0 / 2 (2)
AR5954B Topics in Landscape Architecture L1 N/A 0 / 2 (2) N/A N/A
AR5954C Topics in Landscape Architecture L1 N/A 0 / 2 (2) 0 / 2 (2) 0 / 2 (2)
AR5955E Topics in Research by Design 5 L1 N/A 10 / 2 (2) 0 / 0 (0) 0 / 2 (2)
AR5955F Topics in Research by Design 6 L1 N/A 12 / 2 (2) 1 / 1 (0) 1 / 0 (0)
AR5955H Topics in Research by Design 8 L1 N/A 5 / 2 (2) 0 / 0 (0) 1 / 1 (0)
AR5958A Topics in Urbanism 1 E1 N/A 0 / 2 (2) N/A N/A
AR5958B Topics in Urbanism 2 E1 N/A 0 / 2 (2) 0 / 1 (1) 0 / 1 (1)
BLD3002 CEOs as Leaders SA1 N/A 2 / 30 (30) 1 / 29 (28) 1 / 29 (28)
BLD3002 SA2 N/A 0 / 30 (30) 0 / 30 (30) 0 / 30 (30)
BLD3002 SA3 N/A 0 / 30 (30) 0 / 30 (30) 0 / 30 (30)
BLD3002 SA4 N/A 0 / 30 (30) 0 / 30 (30) 0 / 30 (30)
BLD3002 SA5 N/A 0 / 30 (30) 0 / 30 (30) 0 / 30 (30)
BLD3003 Personal Leadership Development SA1 N/A 0 / 30 (30) 2 / 30 (30) 0 / 28 (28)
BLD3003 SA2 N/A 0 / 30 (30) 0 / 30 (30) 0 / 30 (30)
BLD3003 SA3 N/A 0 / 30 (30) 0 / 30 (30) 0 / 30 (30)
BLD3003 SA4 N/A 0 / 30 (30) 0 / 30 (30) 0 / 30 (30)
BLD3003 SA5 N/A 0 / 30 (30) 0 / 30 (30) 0 / 30 (30)
BLD3004 Topics in Leadership Development SA1 N/A 0 / 20 (20) 0 / 20 (20) 2 / 19 (19)
BLD3004 SA10 N/A 0 / 20 (20) 0 / 20 (20) 0 / 20 (20)
BLD3004 SA2 N/A 0 / 20 (20) 0 / 20 (20) 0 / 20 (20)
BLD3004 SA3 N/A 0 / 20 (20) 0 / 20 (20) 0 / 20 (20)
BLD3004 SA4 N/A 0 / 20 (20) 0 / 20 (20) 0 / 20 (20)
BLD3004 SA5 N/A 0 / 20 (20) 0 / 20 (20) 0 / 20 (20)
BLD3004 SA6 N/A 0 / 20 (20) 0 / 20 (20) 0 / 20 (20)
BLD3004 SA7 N/A 0 / 20 (20) 0 / 20 (20) 0 / 20 (20)
BLD3004 SA8 N/A 0 / 20 (20) 0 / 20 (20) 0 / 20 (20)
BLD3004 SA9 N/A 0 / 20 (20) 0 / 20 (20) 0 / 20 (20)
BN1111 Biomedical Engineering Principles and Practice I L1 N/A 0 / 28 (28) 0 / 30 (30) 0 / 26 (26)
BN2001 Independent Study L1 N/A 0 / 20 (20) 0 / 20 (20) 0 / 18 (18)
BN2201 Quantitative Physiology for Bioengineers L1 N/A 0 / 57 (57) 0 / 80 (80) 0 / 26 (26)
BN2204S Fundamentals of Biomechanics L1 N/A 0 / 25 (25) 0 / 5 (5) 0 / 25 (25)
BN2301 Biochemistry and Biomaterials for Bioengineers L1 N/A 0 / 9 (9) 0 / 12 (12) 0 / 14 (14)
BN2403 Fundamentals of Biosignals and Bioinstrumentation L1 N/A 0 / 0 (0) 0 / 11 (11) 0 / 10 (10)
BN3101A Biomedical Engineering Design L1 N/A 0 / 90 (90) 0 / 10 (10) 0 / 11 (11)
BN4101 B.Eng. Dissertation L1 N/A 0 / ∞ (∞) 0 / ∞ (∞) 0 / ∞ (∞)
BN4103 Assistive Technology for Persons with Disability L1 N/A 27 / 45 (45) 1 / 22 (20) 7 / 17 (21)
BN4206 Computational Methods in Biomedical Engineering L1 N/A 10 / 80 (80) 0 / 72 (72) 3 / 73 (73)
BN4301 Principles Of Tissue Engineering L1 N/A 43 / 67 (67) 7 / 26 (24) 9 / 20 (19)
BN4304 Engineering Strategies for Gene and Cell Manufacturing L1 N/A 31 / 40 (50) 6 / 13 (11) 3 / 7 (7)
BN4403 Cellular Bioengineering L1 N/A 8 / 55 (65) 4 / 37 (37) 0 / 33 (33)
BN4501 Engineering Biology L1 N/A 8 / 67 (67) 1 / 61 (61) 4 / 60 (60)
BN4701 Serious Games for Health L1 N/A 21 / 36 (36) 6 / 16 (16) 1 / 8 (10)
BN5208 Biomedical Quality and Regulatory Systems L1 N/A N/A 0 / 2 (2) 0 / 0 (0)
BN5208 L2 N/A N/A 0 / 2 (2) 0 / 2 (2)
BN5211 Medical Robotic Intelligence L1 N/A N/A 0 / 0 (0) 0 / 0 (0)
BPM1701 Calculus and Statistics SA1 N/A 0 / 140 (140) 0 / 128 (128) 0 / 131 (131)
BSE3701 Macroeconomic Principles in the Global Economy SA1 N/A 16 / 50 (50) 9 / 21 (19) 7 / 11 (11)
BSE3702 Economics of Strategy SA1 N/A 46 / 30 (30) 21 / 6 (5) 11 / 1 (0)
BSE3703 Econometrics for Business I SA1 N/A 20 / 35 (35) 4 / 15 (13) 5 / 11 (10)
BSE3711 Strategic Thinking: Economic Applications SA1 N/A 23 / 50 (50) 2 / 12 (12) 4 / 9 (9)
BSE3751 Independent Study in Business Economics SA1 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSE3751 SA2 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSE3751 SA3 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSE3751 SA4 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSE3751 SA5 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSE4751 Advanced Independent Study in Business Economics SA1 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSE4751 SA2 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSE4751 SA3 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSE4751 SA4 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSE4751 SA5 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSE4761A Seminars in Business Economics: International Economics SA1 N/A 15 / 50 (50) 2 / 36 (16) 1 / 32 (32)
BSN3701 Technological Innovation SA1 N/A 9 / 23 (23) 24 / 15 (14) 5 / 0 (0)
BSN3701 SA2 N/A 7 / 25 (25) 12 / 18 (18) 20 / 5 (4)
BSN3702 New Venture Creation SA1 N/A 12 / 32 (32) 14 / 22 (20) 10 / 9 (8)
BSN3702 SA2 N/A 10 / 26 (26) 17 / 17 (16) 7 / 2 (2)
BSN3703 Entrepreneurial Strategy SA1 N/A 14 / 50 (50) 27 / 37 (36) 16 / 5 (5)
BSN3713 Entrepreneurial Boot Camp SA1 N/A 2 / 2 (0) 1 / 5 (4) 0 / 5 (5)
BSN3714 Co-Creating Value (Tools for Collaborative Innovation) SA1 N/A 19 / 45 (45) 0 / 16 (16) 1 / 17 (17)
BSN3751 Independent Study in Innovation & Entrepreneurship SA1 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSN3751 SA2 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSN3751 SA3 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSN3751 SA4 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSN3751 SA5 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSN4711 Product Validation SA1 N/A 15 / 50 (50) 7 / 35 (15) 2 / 29 (28)
BSN4751 Adv Independent Study in Innovation & Entrepreneurship SA1 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSN4751 SA2 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSN4751 SA3 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSN4751 SA4 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSN4751 SA5 N/A 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSP1702 Legal Environment of Business SA1 N/A 13 / 7 (10) 8 / 1 (1) 2 / 0 (0)
BSP1702 SA2 N/A 22 / 7 (11) 11 / 2 (2) 12 / 0 (1)
BSP1702 SA3 N/A 19 / 8 (13) 11 / 1 (2) 9 / 1 (0)
BSP1702 SA4 N/A 23 / 6 (11) 7 / 1 (1) 0 / 0 (0)
BSP1702 SA5 N/A 14 / 8 (13) 2 / 0 (1) 0 / 0 (0)
BSP1702 SA6 N/A 12 / 9 (13) 10 / 2 (2) 2 / 0 (0)
BSP1702 SA7 N/A 23 / 7 (12) 14 / 1 (2) 13 / 1 (0)
BSP1702 SA8 N/A 17 / 9 (12) 8 / 1 (1) 2 / 0 (0)
BSP1702 SA9 N/A 9 / 11 (13) 11 / 1 (2) 0 / 0 (0)
BSP1702X Legal Environment of Business SA1 N/A 34 / 50 (50) 11 / 22 (15) 12 / 11 (10)
BSP1703 Managerial Economics LD1 N/A 93 / 76 (71) 51 / 13 (1) 44 / 6 (5)
BSP1703 LD2 N/A 104 / 71 (62) 51 / 10 (1) 54 / 7 (3)
BSP1707 Managerial Economics: Exposure SA1 N/A 1 / 46 (34) N/A N/A
BSP2701 Global Economy L1 N/A 155 / 111 (78) 51 / 40 (34) 15 / 9 (2)
BSP3701A Strategic Management SA1 N/A 7 / 0 (1) 8 / 5 (3) 2 / 0 (0)
BSP3701B Strategic Management SB1 N/A 16 / 5 (2) 10 / 7 (2) 2 / 1 (0)
BSP3701B SB2 N/A 19 / 8 (0) 10 / 14 (11) 4 / 1 (4)
BSP3701C Strategic Management SC1 N/A 9 / 6 (0) 6 / 6 (3) 2 / 1 (2)
BSP3701C SC2 N/A 9 / 9 (0) 0 / 5 (5) 3 / 17 (14)
BST3762 Effective Leadership in Action SA1 N/A 2 / 48 (48) 29 / 46 (46) 22 / 20 (20)
BT1101 Introduction to Business Analytics L1 N/A 64 / 63 (65) 22 / 4 (2) 30 / 5 (0)
BT2101 Econometrics Modeling for Business Analytics L1 N/A 294 / 260 (260) 34 / 40 (20) 8 / 6 (6)
BT2102 Data Management and Visualisation L1 N/A 107 / 100 (100) 6 / 1 (0) 21 / 5 (5)
BT3102 Computational Methods for Business Analytics L1 N/A 60 / 70 (70) 1 / 11 (10) 1 / 11 (10)
BT3103 Application Systems Development for Business Analytics L1 N/A 37 / 80 (80) 2 / 43 (42) 3 / 41 (41)
BT3104 Optimization Methods for Business Analytics L1 N/A 9 / 45 (45) 2 / 37 (36) 1 / 35 (35)
BT4012 Fraud Analytics L1 N/A 100 / 140 (140) 10 / 45 (40) 7 / 36 (34)
BT4013 Analytics for Capital Market Trading and Investment L1 N/A 87 / 90 (90) 7 / 5 (3) 7 / 0 (0)
BT4014 Analytics Driven Design of Adaptive Systems L1 N/A 54 / 45 (45) 8 / 10 (10) 1 / 5 (3)
BT4015 Geospatial Analytics L1 N/A 16 / 20 (20) 3 / 5 (4) 0 / 2 (2)
BT4103 Business Analytics Capstone Project L1 N/A 161 / 140 (140) 26 / 36 (31) 4 / 10 (10)
BT4212 Search Engine Optimization and Analytics L1 N/A 68 / 120 (120) 5 / 56 (51) 6 / 52 (50)
BT4222 Mining Web Data for Business Insights L1 N/A 91 / 100 (100) 9 / 11 (10) 5 / 3 (2)
BT4241 Causal Impact Analytics for Business Applications L1 N/A 4 / 65 (65) 1 / 16 (61) 5 / 15 (15)
CDE2000 Creating Narratives L1 N/A 0 / 269 (269) 432 / 254 (200) 286 / 54 (38)
CDE2212 AI for Design L1 N/A 156 / 163 (160) 20 / 7 (7) 13 / 7 (2)
CDE2300 User-Centred Collaborative Design L1 N/A 0 / 55 (55) 0 / 55 (55) 0 / 50 (50)
CDE2301 Value Creation in Innovation L1 N/A 0 / 85 (85) 0 / 85 (85) 0 / 65 (65)
CDE2311 Introduction to Space Systems L1 N/A 0 / 35 (35) 0 / 35 (35) 0 / 35 (35)
CDE2501 Liveable Cities L01 N/A 491 / 650 (550) 82 / 169 (164) 208 / 286 (86)
CDE2605 Undergraduate Research Opportunities Programme L1 N/A 0 / 100 (100) 0 / 100 (100) 0 / 100 (100)
CDE3504 Smart Cities L01 N/A 19 / 120 (120) 3 / 102 (100) 7 / 101 (100)
CDE3505 Planning and Governing Cities L01 N/A 12 / 120 (120) 4 / 99 (108) 4 / 95 (95)
CDE4301 Innovation & Design Capstone L1 N/A 0 / 120 (120) 0 / 120 (120) 0 / 120 (120)
CDE4301A Ideas to Start-up L1 N/A 0 / 30 (30) 0 / 30 (30) 0 / 30 (30)
CDE4501A Topics in Challenges of Cities L01 N/A 0 / 60 (60) 6 / 50 (60) 2 / 44 (44)
CDE5311 Essential Skills in AI UX and UI Design L1 N/A 0 / 15 (15) 0 / 15 (15) 0 / 15 (15)
CE1103 Principles of Structural and Geotechnical Engineering L01 N/A 6 / 56 (57) 1 / 52 (52) 1 / 49 (50)
CE2134 Fluid Mechanics L01 N/A 46 / 60 (60) 0 / 14 (14) 2 / 13 (13)
CE2407A Uncertainty Analysis for Engineers L01 N/A 461 / 500 (300) 58 / 147 (92) 46 / 96 (93)
CE2409 Computer Applications in Civil Engineering L01 N/A N/A 0 / ∞ (∞) 12 / ∞ (∞)
CE3001 Water-Food-Energy Nexus L01 N/A 21 / 50 (50) 1 / 30 (29) 0 / 29 (29)
CE3121 Urban Transportation Engineering L01 N/A 50 / 60 (60) 4 / 10 (10) 1 / 6 (5)
CE3155A Structural Behaviour L01 N/A 49 / 80 (80) 0 / 31 (31) 0 / 31 (31)
CE3155B Structural Modelling L01 N/A 50 / 80 (80) 0 / 30 (30) 1 / 31 (31)
CE3165 Concrete Design for Urban Infrastructure L01 N/A 45 / 80 (80) 4 / 34 (34) 2 / 30 (30)
CE3201 Civil Engineering Analytics and Data Visualization L01 N/A 1 / 40 (40) 5 / 39 (39) 1 / 34 (34)
CE3202 Data Acquisition for Civil Engineering Applications L01 N/A 1 / 40 (40) 2 / 39 (39) 3 / 37 (37)
CE4103R Design Project DL01 N/A 26 / 40 (40) 3 / 15 (14) 0 / 12 (12)
CE4104 B. Eng. Dissertation L01 N/A 30 / 80 (80) 3 / 51 (50) 2 / 48 (48)
CE4221 Design of Land Transport Infrastructures L01 N/A 1 / 20 (20) 3 / 19 (19) 0 / 16 (16)
CE5010QA Finite Element Concepts & Applications L01 N/A N/A N/A 1 / 0 (N/A)
CE5010QB Finite Element Analysis for Civil Engineering L01 N/A N/A N/A 1 / 0 (N/A)
CE5101 Seepage & Consolidation of Soils L01 N/A N/A N/A 0 / 1 (1)
CE5104QA Tunnelling in Soils L01 N/A N/A N/A 1 / 0 (N/A)
CE5104QB Tunnelling in Rocks L01 N/A N/A N/A 1 / 0 (N/A)
CE5108QA Key Principles and Concepts of Earth Retention Systems L01 N/A 0 / 15 (15) 0 / 15 (15) 0 / 15 (15)
CE5108QB Deep Excavations Analysis and Modelling L01 N/A 0 / 15 (15) 0 / 15 (15) 0 / 15 (15)
CE5113QA Geotechnical Site Investigation L01 N/A 0 / 15 (15) 0 / 15 (15) 0 / 15 (15)
CE5113QB Geophysical Methods & Geotechnical Monitoring L01 N/A 0 / 15 (15) 0 / 15 (15) 0 / 15 (15)
CE5210 Intelligent Transportation Systems and Simulation L01 N/A 0 / 15 (15) 4 / 15 (15) 0 / 11 (11)
CE5312 Open Channel Hydraulics L01 N/A N/A N/A 1 / 0 (N/A)
CE5315 Climate Science for Engineers L01 N/A 0 / 15 (15) 3 / 15 (15) 0 / 12 (12)
CE5318 Decision-making for Climate Adaptation L01 N/A 0 / 15 (15) 1 / 15 (15) 0 / 14 (14)
CE5509QA Advanced Structural Steel Design L01 N/A 0 / 15 (15) 1 / 15 (15) 0 / 14 (14)
CE5509QB Design of Composite Steel and Concrete Structures L01 N/A 0 / 15 (15) 2 / 15 (15) 0 / 13 (13)
CE5510QA Advanced Structural Concrete Design L01 N/A N/A N/A 1 / 0 (N/A)
CE5510QB Rational Design of Structural Concrete Systems L01 N/A N/A N/A 1 / 0 (N/A)
CE5610QB Repair and Retrofit of Concrete Structures L01 N/A N/A N/A 1 / 0 (N/A)
CE5807QA Digital Technologies for Construction L01 N/A 0 / 15 (15) 11 / 15 (15) 0 / 4 (4)
CE5807QB Integrated Construction Logistics L01 N/A 0 / 15 (15) 10 / 15 (15) 1 / 5 (5)
CE5808QA Virtual Design in BIM L02 N/A N/A N/A 0 / 10 (10)
CE5808QB Advanced Digital Construction L02 N/A N/A N/A 0 / 10 (10)
CFA1101A Performing Arts in Practice (Music) 1 S101 N/A 0 / 8 (8) 0 / 8 (8) 0 / 8 (8)
CFA1101A S102 N/A 0 / 8 (8) 0 / 8 (8) 0 / 8 (8)
CFA1101A S103 N/A 0 / 8 (8) 0 / 8 (8) 0 / 8 (8)
CFA1101A S104 N/A 0 / 8 (8) 0 / 8 (8) 0 / 8 (8)
CFA1101A S105 N/A 0 / 8 (8) 0 / 8 (8) 0 / 8 (8)
CFA1101A S106 N/A 0 / 8 (8) 0 / 8 (8) 0 / 8 (8)
CFA1101A S107 N/A 0 / 8 (8) 0 / 8 (8) 0 / 8 (8)
CFA1101A S108 N/A 0 / 8 (8) 0 / 8 (8) 0 / 8 (8)
CFA1101A S109 N/A 0 / 8 (8) 0 / 8 (8) 0 / 8 (8)
CFA1101A S110 N/A 0 / 8 (8) 0 / 8 (8) 0 / 8 (8)
CFA1101A S111 N/A 0 / 8 (8) 0 / 8 (8) 0 / 8 (8)
CFA1101A S112 N/A 0 / 8 (8) 0 / 8 (8) 0 / 8 (8)
CFA1101A S113 N/A 0 / 8 (8) 0 / 8 (8) 0 / 8 (8)
CFA1101A S201 N/A 0 / 8 (8) 0 / 8 (8) 0 / 8 (8)
CFA1101A S202 N/A 0 / 8 (8) 0 / 8 (8) 0 / 8 (8)
