🚀 CourseRekt 😵

View current and past data for the registration of NUS courses easily!

Academic Year:
Semester:
Type:
Course Codes:
Code Name Class Round 1 Round 2 Round 3
ACC1701A Accounting for Decision Makers SA1 23 / 22 (3) 4 / 1 (0) 0 / 0 (0)
ACC1701A SA2 25 / 24 (4) 0 / 0 (0) 1 / 1 (1)
ACC1701A SA3 34 / 21 (4) 0 / 0 (0) 6 / 1 (0)
ACC1701A SA4 21 / 20 (2) 0 / 0 (0) 0 / 0 (0)
ACC1701B Accounting for Decision Makers SB1 10 / 19 (1) 2 / 9 (9) 1 / 6 (6)
ACC1701B SB2 18 / 21 (4) 1 / 3 (3) 2 / 1 (1)
ACC1701B SB3 17 / 20 (2) 1 / 2 (1) 0 / 0 (0)
ACC1701C Accounting for Decision Makers SC1 19 / 21 (4) 0 / 2 (2) 2 / 2 (2)
ACC1701C SC2 14 / 20 (2) 7 / 8 (7) 0 / 1 (1)
ACC1701X Accounting for Decision Makers LX1 227 / 165 (165) 58 / 4 (0) 85 / 5 (0)
ACC1701X LX2 227 / 165 (165) 66 / 6 (0) 93 / 8 (0)
ACC2706 Managerial Accounting SA1 7 / 38 (34) 15 / 15 (30) 10 / 3 (1)
ACC2706 SA2 8 / 42 (33) 6 / 20 (34) N/A
ACC2707 Corporate Accounting & Reporting I SA1 7 / 47 (45) 8 / 40 (40) 4 / 30 (30)
ACC2707 SA2 6 / 50 (49) 5 / 0 (44) N/A
ACC2708 Corporate Accounting & Reporting II SA1 11 / 37 (33) 4 / 20 (24) 2 / 17 (16)
ACC2708 SA2 15 / 8 (7) 2 / 2 (0) 2 / 0 (0)
ACC2709 Accounting Information Systems SA1 30 / 43 (39) 2 / 13 (13) 2 / 11 (11)
ACC3701 Assurance and Attestation SA1 12 / 36 (36) 19 / 24 (24) 3 / 6 (6)
ACC3701 SA2 56 / 39 (38) 0 / 0 (0) 2 / 0 (0)
ACC3702 Corporate and Securities Law SA1 24 / 26 (22) 2 / 5 (1) 0 / 3 (3)
ACC3702 SA2 16 / 28 (22) 6 / 13 (11) 2 / 5 (5)
ACC3703 Taxation SA1 34 / 37 (35) 1 / 1 (0) 0 / 1 (1)
ACC3703 SA2 9 / 36 (34) 6 / 29 (27) 4 / 21 (21)
ACC3704 Advanced Corporate Accounting and Reporting SA1 14 / 19 (10) 1 / 2 (0) 0 / 1 (1)
ACC3704 SA2 7 / 28 (10) 1 / 18 (16) 2 / 17 (17)
ACC3705 Valuation SA1 22 / 5 (2) 11 / 4 (2) 3 / 4 (0)
ACC3705 SA2 12 / 28 (18) 5 / 8 (6) 0 / 0 (0)
ACC3706 Governance, Risk Management and Sustainability SA1 20 / 22 (14) 4 / 3 (0) 2 / 2 (0)
ACC3706 SA2 14 / 18 (5) 2 / 11 (9) 5 / 9 (8)
ACC3707 Integrated Perspectives in Accounting and Business SA1 18 / 16 (6) 6 / 3 (0) 3 / 1 (0)
ACC3707 SA2 6 / 18 (1) 4 / 14 (12) 2 / 11 (10)
ACC3715 Accounting Analytics and AI SA1 3 / 48 (48) 0 / 45 (45) N/A
ACC3717 Carbon Accounting and Management SA1 1 / 45 (45) 4 / 44 (44) N/A
ACC4711 Advanced Taxation SA1 77 / 50 (35) 0 / 0 (0) 23 / 0 (0)
ACC4712 Forensic Accounting SA1 54 / 50 (45) 9 / 3 (0) 8 / 3 (0)
ACC4761A Seminars in Accounting: Internal Audit SA1 40 / 45 (45) 19 / 6 (0) 11 / 7 (0)
AH2101 Introduction to Art History L1 12 / 86 (86) 12 / 75 (74) 19 / 62 (61)
AH2203 Empire and Art: India, Singapore, Malaya L1 2 / 17 (17) 4 / 15 (15) 2 / 11 (11)
AH2204 Art in Southeast Asia, 4th-14th centuries CE L1 7 / 20 (20) 2 / 13 (13) 2 / 11 (11)
AN1101E Anthropology & Human Condition L1 7 / 40 (40) 16 / 36 (34) 9 / 19 (19)
AN2203 Peoples and Cultures of Southeast Asia L1 23 / 30 (30) 5 / 7 (7) 6 / 4 (1)
AN2204 Media Anthropology L1 26 / 40 (40) 14 / 18 (14) 10 / 5 (2)
AN2206 Humans and Natures L1 15 / 30 (30) 5 / 17 (16) 4 / 12 (12)
AN3207 Senses and Society L1 12 / 40 (40) 3 / 28 (28) 1 / 25 (25)
AN3208 Critiquing Development L1 18 / 40 (40) 4 / 24 (22) 4 / 21 (20)
AN4201 Cultural Production: Power, Voice, Policies E1 2 / 45 (45) 5 / 43 (43) 2 / 38 (38)
AR1102 Design 2 D1 50 / 134 (150) 9 / 99 (99) 16 / 88 (90)
AR1328A Architectural Materials and Construction L1 129 / 160 (160) 16 / 38 (38) 4 / 22 (22)
AR1329 Climate, Ecology & Architecture L1 79 / 150 (150) 8 / 71 (71) 17 / 61 (63)
AR2102 Design 4 D1 83 / 146 (147) 9 / 67 (63) 37 / 53 (58)
AR2225 Reading Visual Images L1 15 / 14 (14) 0 / 0 (0) 4 / 2 (0)
AR2227 History & Theory of Architecture I L1 132 / 162 (162) 11 / 35 (34) 9 / 21 (23)
AR2524 Spatial Computational Thinking L1 159 / 150 (150) 28 / 37 (7) 12 / 7 (9)
AR3102 Design 6 D1 25 / 149 (150) 9 / 124 (124) 23 / 54 (115)
AR3722 Sustainable Environmental System L1 104 / 145 (145) 22 / 41 (41) 4 / 19 (19)
AR5221 CONTEMPORARY THEORIES L1 44 / 79 (79) 11 / 35 (35) 4 / 24 (24)
AR5321 Advanced Architectural Integration L1 55 / 81 (81) 15 / 26 (26) 3 / 12 (11)
AR5423 Architectural Practice L1 27 / 40 (40) 6 / 13 (13) 4 / 7 (7)
AR5601 Urban Design Theory and Praxis L1 32 / 70 (70) 11 / 37 (38) 3 / 26 (26)
AR5802 Options Design Research Studio 2 D1 45 / 108 (108) 30 / 67 (63) 28 / 37 (37)
AR5955A Topics in Research by Design 1 L1 1 / 5 (5) 0 / 4 (4) 0 / 3 (3)
AR5955B Topics in Research by Design 2 L1 2 / 5 (5) 0 / 3 (3) 1 / 4 (4)
AR5955C Topics in Research by Design 3 L1 0 / 5 (5) 0 / 5 (5) 1 / 5 (5)
AR5957A Topics in History and Theory of Architecture 1 E1 1 / 5 (5) 0 / 4 (4) 2 / 4 (4)
AR5957B Topics in History and Theory of Architecture 2 E1 0 / 5 (5) 0 / 5 (5) 0 / 5 (5)
AR5958A Topics in Urbanism 1 E1 0 / 5 (5) 0 / 5 (5) 0 / 5 (5)
AR5958B Topics in Urbanism 2 E1 1 / 5 (5) 1 / 5 (4) 0 / 4 (4)
AR5958C Topics in Urbanism 3 E1 0 / 5 (5) 0 / 5 (5) 0 / 5 (5)
AR5958D Topics in Urbanism 4 L1 0 / 5 (5) 0 / 5 (5) 0 / 5 (5)
AR5958E Topics in Urbanism 5 L1 0 / 5 (5) 1 / 5 (5) 1 / 4 (4)
AR5959 Topics in Design Technology E1 N/A N/A 1 / 0 (N/A)
AR5959A Topics in Design Technology 1 E1 0 / 5 (5) 1 / 5 (5) 1 / 4 (4)
AR5959B Topics in Design Technology 2 E1 0 / 5 (5) 0 / 5 (5) 1 / 5 (5)
ASP1201CH H3 Humanities & Soc Sci Research Prog L1 0 / 1 (1) 0 / 1 (1) 0 / 1 (1)
ASP1201EC H3 Humanities & Soc Sci Research Prog L1 0 / 1 (1) 0 / 1 (1) 0 / 1 (1)
ASP1201EN H3 Humanities & Soc Sci Research Prog L1 0 / 1 (1) 0 / 1 (1) 0 / 1 (1)
ASP1201GE H3 Humanities & Soc Sci Research Prog L1 0 / 1 (1) 0 / 1 (1) 0 / 1 (1)
ASP1201HY H3 Humanities & Soc Sci Research Prog L1 0 / 1 (1) 0 / 1 (1) 0 / 1 (1)
ASP1201MS H3 Humanities & Soc Sci Research Prog L1 0 / 1 (1) 0 / 1 (1) 0 / 1 (1)
BMI1101A Digital Literacy for Healthcare L1 0 / 380 (380) 0 / 44 (44) 0 / 49 (49)
BN2001 Independent Study L1 0 / 60 (60) 0 / 59 (59) 0 / 59 (59)
BN2102 Bioengineering Data Analysis L1 0 / 205 (205) 0 / 8 (8) 0 / 6 (6)
BN2105 Medical Device Life Cycle Management L1 15 / 40 (40) 4 / 25 (25) 4 / 21 (21)
BN2111 Biomedical Engineering Principles and Practice II L1 0 / 209 (209) 0 / 35 (35) 0 / 34 (34)
BN2201 Quantitative Physiology for Bioengineers L1 0 / 120 (120) 0 / 71 (71) 0 / 61 (61)
BN2204 Fundamentals of Biomechanics L1 0 / 200 (200) 0 / 22 (22) 0 / 21 (21)
BN3101A Biomedical Engineering Design L1 0 / 80 (80) 0 / 46 (46) 0 / 43 (43)
BN3301 Introduction To Biomaterials L1 4 / 75 (75) 4 / 71 (71) 1 / 66 (67)
BN3402 Bio-Analytics for Engineers L1 16 / 46 (46) 9 / 27 (31) 3 / 17 (18)
BN4101 B.Eng. Dissertation L1 0 / ∞ (∞) 0 / ∞ (∞) 0 / ∞ (∞)
BN4102 Gerontechnology in Ageing L1 40 / 47 (47) 8 / 7 (6) 4 / 0 (0)
BN4202A Computational Biofluid Dynamics L1 3 / 39 (40) 2 / 37 (36) 0 / 35 (35)
BN4203 Robotics in Rehabilitation L1 33 / 78 (78) 6 / 46 (45) 9 / 42 (40)
BN4302 Organs in a Dish: Organoid Bioengineering L1 26 / 70 (70) 4 / 45 (45) 2 / 40 (41)
BN4303 Tissue Engineering for Designing Food L1 19 / 60 (60) 0 / 41 (41) 1 / 40 (40)
BN4404 Bioelectromechanical Systems - Biomems L1 9 / 51 (51) 0 / 42 (42) 1 / 40 (41)
BN4406 Biophotonics And Bioimaging L1 2 / 52 (52) 1 / 50 (50) 1 / 47 (48)
BN5201 Advanced Biomaterials L1 N/A N/A 1 / 4 (4)
BN5201 L2 N/A N/A 2 / 4 (4)
BN5203 ADVANCED TISSUE ENGINEERING L1 4 / 3 (N/A) 0 / 0 (0) 4 / 0 (0)
BN5207 MEDICAL IMAGING SYSTEMS L1 2 / 5 (N/A) 3 / 1 (3) 0 / 0 (0)
BN5209 FRONTIERS IN NEUROTECHNOLOGY L1 N/A N/A 5 / 1 (2)
BPM1701 Calculus and Statistics SA1 0 / 37 (37) 0 / 33 (33) 0 / 33 (33)
BSE3701 Macroeconomic Principles in the Global Economy SA1 27 / 45 (45) 5 / 16 (13) 1 / 10 (10)
BSE3702 Economics of Strategy SA1 48 / 30 (30) 0 / 0 (0) 15 / 0 (0)
BSE3703 Econometrics for Business I SA1 23 / 35 (35) 4 / 14 (12) 1 / 10 (10)
BSE3713 Industry, Digitization, and AI SA1 20 / 50 (50) 3 / 21 (19) 5 / 19 (17)
BSE4711 Econometrics for Business II SA1 6 / 45 (45) 1 / 39 (39) N/A
BSE4751 Advanced Independent Study in Business Economics SA1 0 / 10 (10) 0 / 10 (10) 0 / 9 (9)
BSE4751 SA2 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSE4761A Seminars in Business Economics: International Economics SA1 31 / 45 (45) 10 / 8 (8) 1 / 1 (0)
BSN3701 Technological Innovation SA1 3 / 23 (23) 7 / 20 (20) 6 / 10 (9)
BSN3701 SA2 14 / 23 (23) 21 / 9 (9) 11 / 2 (0)
BSN3702 New Venture Creation SA1 9 / 25 (25) 22 / 16 (16) 5 / 2 (0)
BSN3702 SA2 5 / 25 (25) 13 / 20 (20) 11 / 7 (7)
BSN3703 Entrepreneurial Strategy SA1 8 / 45 (45) 33 / 33 (22) 10 / 1 (0)
BSN3714 Co-Creating Value (Tools for Collaborative Innovation) SA1 11 / 50 (50) 0 / 24 (24) 4 / 24 (24)
BSN3715 Digital Strategy SA1 10 / 50 (50) 0 / 25 (25) N/A
BSN4711 Product Validation SA1 22 / 50 (50) 4 / 23 (18) 5 / 17 (17)
BSN4751 Adv Independent Study in Innovation & Entrepreneurship SA1 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
BSN4811 Strategic Innovation for High Performance SA1 6 / 50 (50) 4 / 28 (28) 4 / 25 (23)
BSP1702 Legal Environment of Business SA1 0 / 0 (0) 3 / 15 (13) 7 / 9 (9)
BSP1702 SA2 34 / 16 (8) 10 / 2 (1) 2 / 1 (0)
BSP1702 SA3 25 / 21 (11) 4 / 1 (1) 1 / 1 (0)
BSP1702 SA4 18 / 20 (9) 2 / 1 (1) 2 / 2 (0)
BSP1702 SA5 11 / 17 (9) 1 / 6 (5) 4 / 5 (3)
BSP1702 SA6 12 / 19 (8) 1 / 5 (4) 3 / 3 (1)
BSP1702 SA7 17 / 16 (7) 1 / 1 (1) 1 / 1 (0)
BSP1702 SA8 25 / 17 (7) 7 / 2 (1) 1 / 1 (0)
BSP1702X Legal Environment of Business SA1 42 / 50 (50) 8 / 8 (5) 9 / 0 (0)
BSP1703 Managerial Economics LD1 70 / 98 (71) 21 / 28 (26) 27 / 10 (3)
BSP1703 LD2 118 / 108 (93) 17 / 6 (0) 18 / 6 (0)
BSP2701 Global Economy LX1 0 / 51 (51) 0 / 86 (86) 5 / 96 (90)
BSP3701A Strategic Management SA1 2 / 27 (0) 2 / 34 (24) 2 / 27 (33)
BSP3701A SA2 31 / 28 (1) 5 / 12 (0) 3 / 0 (7)
BSP3701B Strategic Management SB1 21 / 28 (3) 0 / 7 (7) 2 / 8 (12)
BSP3701C Strategic Management SC1 18 / 27 (3) 4 / 16 (9) 2 / 11 (12)
BST3762 Effective Leadership in Action SA1 42 / 60 (60) 12 / 20 (18) 6 / 0 (5)
BT1101 Introduction to Business Analytics L1 36 / 150 (150) 15 / 114 (114) 36 / 97 (96)
BT2101 Econometrics Modeling for Business Analytics L1 40 / 70 (70) 3 / 29 (29) 7 / 26 (26)
BT2102 Data Management and Visualisation L1 287 / 330 (330) 7 / 46 (43) 27 / 39 (39)
BT3017 Feature Engineering for Machine Learning L1 125 / 95 (75) 15 / 6 (1) 10 / 1 (0)
BT3102 Computational Methods for Business Analytics L1 113 / 155 (155) 7 / 43 (41) 1 / 38 (35)
BT3103 Application Systems Development for Business Analytics L1 159 / 110 (110) 34 / 31 (0) 3 / 0 (0)
BT3103 L2 122 / 110 (110) 29 / 30 (0) 2 / 1 (0)
BT4016 Risk Analytics for Financial Services L1 105 / 120 (120) 10 / 20 (14) 1 / 9 (8)
BT4103 Business Analytics Capstone Project L1 78 / 130 (130) 6 / 53 (52) 7 / 47 (47)
BT4211 Data-Driven Marketing L1 41 / 70 (70) 7 / 35 (29) 3 / 30 (28)
BT4221 Big Data Techniques and Technologies L1 117 / 75 (75) 37 / 57 (0) 7 / 20 (18)
BT4222 Mining Web Data for Business Insights L1 91 / 120 (120) 16 / 39 (27) 11 / 23 (22)
BT4240 Machine Learning for Predictive Data Analytics L1 59 / 55 (55) 7 / 6 (0) 2 / 1 (0)
BT4301 Business Analytics Solutions Development and Deployment L1 33 / 120 (120) 6 / 90 (86) 3 / 84 (84)
BWS3818 BUSINESS WORK-STUDY INTERNSHIP PROGRAMME SA1 1 / 36 (50) 0 / 36 (36) 0 / 36 (36)
CDE2000 Creating Narratives L1 0 / 364 (364) 380 / 357 (285) 114 / 22 (0)
CDE2300 Product Design and Innovation L1 0 / 45 (45) 0 / 45 (45) 0 / 45 (45)
CDE2301 Value Creation in Innovation L1 0 / 55 (55) 0 / 55 (55) 0 / 55 (55)
CDE2310 Fundamentals of Systems Design L1 0 / 75 (75) 0 / 75 (75) 0 / 75 (75)
CDE2501 Liveable Cities L01 419 / 550 (400) 131 / 246 (180) 215 / 264 (260)
CDE2502 Cities for All L01 27 / 120 (120) 10 / 95 (93) 14 / 66 (84)
CDE2503 Cities in Nature L01 27 / 120 (120) 5 / 94 (93) 7 / 71 (89)
CDE2605 Undergraduate Research Opportunities Programme L1 0 / 100 (100) 0 / 100 (100) 0 / 100 (100)
CDE2605R Undergraduate Research Experience (UREx) E1 0 / 200 (200) 0 / 200 (200) 0 / 199 (199)
CDE3301 Ideas to Proof-of-Concept L1 0 / 180 (180) 0 / 180 (180) 0 / 180 (180)
CDE4301 Innovation & Design Capstone L1 0 / 120 (120) 0 / 120 (120) 0 / 120 (120)
CDE4301A Ideas to Start-up L1 0 / 30 (30) 0 / 30 (30) 0 / 30 (30)
CDE4501B Topics in Challenges of Cities L01 6 / 60 (60) 5 / 54 (54) 0 / 49 (49)
CE2003 Energy, Environment and Economics L01 12 / 40 (40) 1 / 29 (29) 1 / 24 (28)
CE2155 Principles of Structural Mechanics and Materials L01 45 / 80 (80) 0 / 35 (35) 0 / 33 (33)
CE2407B Introduction to Numerical Methods for Engineers L01 237 / 300 (250) 17 / 113 (113) 21 / 47 (96)
CE3115 Stability of Slopes and Earth Retention Systems L01 40 / 70 (70) 2 / 30 (30) 1 / 25 (28)
CE3116 Foundation Engineering L01 3 / 65 (90) 3 / 66 (65) 4 / 49 (63)
CE3132 Hydrology and Free Surface Flows L01 51 / 120 (120) 5 / 71 (69) 2 / 62 (66)
CE3166 Structural Steel Design and System L01 46 / 120 (120) 4 / 75 (74) 3 / 67 (71)
CE3203 Optimization and Algorithms for Civil Engineers L01 0 / ∞ (∞) 1 / ∞ (∞) 9 / ∞ (∞)
CE3204 Data Management for Civil Engineers L01 0 / ∞ (∞) 0 / ∞ (∞) 10 / ∞ (∞)
CE4002 Carbon Management in the Built Environment L01 0 / 40 (40) 4 / 35 (40) 8 / 26 (31)
CE4103R Design Project DL01 13 / 60 (60) 0 / 48 (48) 2 / 47 (47)
CE4104 B. Eng. Dissertation L01 19 / 150 (150) 4 / 131 (132) 3 / 128 (127)
CE5310AB Hydroinformatics L01 N/A N/A 3 / 5 (N/A)
CFA1111A Foundational Study in a Performing Arts Area (Music) S1 N/A 0 / 4 (4) 0 / 4 (4)
CFA1111A S2 N/A 0 / 4 (4) 0 / 4 (4)
CFA1111A S3 N/A 0 / 5 (5) 0 / 5 (5)
CFA1111B Foundational Study in a Performing Arts Area (Dance) S1 N/A 0 / 3 (3) 0 / 3 (3)
CFA1220 Intercultural Dance Praxis S1 0 / 25 (25) 0 / 25 (25) 0 / 23 (23)
CFA2101A Performing Arts in Practice (Music) 2 S101 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
CFA2101A S102 0 / 10 (10) 0 / 8 (8) 0 / 8 (8)
CFA2101A S103 0 / 10 (10) 0 / 9 (9) 0 / 9 (9)
CFA2101A S104 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
CFA2101A S105 0 / 10 (10) 0 / 9 (9) 0 / 9 (9)
CFA2101A S106 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
CFA2101A S107 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
CFA2101A S108 0 / 10 (10) 0 / 8 (8) 0 / 8 (8)
CFA2101A S109 0 / 10 (10) 0 / 7 (7) 0 / 7 (7)
CFA2101A S110 0 / 10 (10) 0 / 9 (9) 0 / 9 (9)
CFA2101A S111 0 / 10 (10) 0 / 9 (9) 0 / 9 (9)
CFA2101A S112 0 / 10 (10) 0 / 7 (7) 0 / 7 (7)
CFA2101A S113 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
CFA2101A S201 0 / 10 (10) 0 / 6 (6) 0 / 6 (6)
CFA2101A S202 0 / 10 (10) 0 / 8 (8) 0 / 9 (9)
CFA2101A S203 0 / 10 (10) 0 / 8 (8) 0 / 8 (8)
CFA2101A S204 0 / 10 (10) 0 / 9 (9) 0 / 9 (9)
CFA2101A S205 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
CFA2101A S206 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
CFA2101A S207 0 / 10 (10) 0 / 8 (8) 0 / 8 (8)
CFA2101A S208 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
CFA2101A S209 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
CFA2101A S210 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
CFA2101A S211 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
CFA2101A S212 0 / 10 (10) 0 / 9 (9) 0 / 9 (9)
CFA2101A S213 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
CFA2101A S301 0 / 10 (10) 0 / 9 (9) 0 / 9 (9)
CFA2101A S302 0 / 10 (10) 0 / 9 (9) 0 / 9 (9)
CFA2101A S303 0 / 10 (10) 0 / 8 (8) 0 / 7 (7)
CFA2101A S304 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
CFA2101A S305 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
CFA2101A S306 0 / 10 (10) 0 / 8 (8) 0 / 8 (8)
CFA2101A S307 0 / 10 (10) 0 / 9 (9) 0 / 9 (9)
CFA2101A S308 0 / 10 (10) 0 / 5 (5) 0 / 5 (5)
CFA2101A S309 0 / 10 (10) 0 / 9 (9) 0 / 9 (9)
CFA2101A S310 0 / 10 (10) 0 / 9 (9) 0 / 9 (9)
CFA2101A S311 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
CFA2101A S312 0 / 10 (10) 0 / 9 (9) 0 / 9 (9)
CFA2101A S313 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
CFA2101A S401 0 / 10 (10) 0 / 10 (10) 0 / 10 (10)
CFA2101A S214 N/A 0 / 10 (10) 0 / 10 (10)
CFA2101B Performing Arts in Practice (Dance) 2 S101 0 / 50 (50) 0 / 42 (42) 0 / 42 (42)
CFA2101B S102 0 / 50 (50) 0 / 50 (50) 0 / 50 (50)
CFA2101B S103 0 / 50 (50) 0 / 50 (50) 0 / 50 (50)
CFA2101B S104 0 / 50 (50) 0 / 50 (50) 0 / 50 (50)
CFA2101B S105 0 / 50 (50) 0 / 50 (50) 0 / 50 (50)
CFA3101A Performing Arts in Practice (Music) 3 S101 N/A 0 / 7 (7) 0 / 7 (7)
CFA3101A S102 N/A 0 / 5 (5) 0 / 5 (5)
CFA3101A S103 N/A 0 / 6 (6) 0 / 6 (6)
CFA3101A S104 N/A 0 / 7 (7) 0 / 8 (8)
CFA3101A S105 N/A 0 / 7 (7) 0 / 8 (8)
CFA3101A S106 N/A 0 / 6 (6) 0 / 6 (6)
CFA3101A S107 N/A 0 / 8 (8) 0 / 8 (8)
CFA3101A S108 N/A 0 / 6 (6) 0 / 6 (6)
CFA3101A S109 N/A 0 / 6 (6) 0 / 6 (6)
CFA3101A S110 N/A 0 / 6 (6) 0 / 7 (7)
CFA3101A S111 N/A 0 / 7 (7) 0 / 7 (7)
CFA3101A S112 N/A 0 / 7 (7) 0 / 7 (7)
CFA3101A S113 N/A 0 / 6 (6) 0 / 6 (6)
CFA3101A S201 N/A 0 / 6 (6) 0 / 5 (5)
CFA3101A S202 N/A 0 / 8 (8) 0 / 8 (8)
CFA3101A S203 N/A 0 / 7 (7) 0 / 7 (7)
CFA3101A S204 N/A 0 / 8 (8) 0 / 6 (6)
CFA3101A S205 N/A 0 / 8 (8) 0 / 8 (8)
CFA3101A S206 N/A 0 / 8 (8) 0 / 8 (8)
CFA3101A S207 N/A 0 / 8 (8) 0 / 8 (8)
CFA3101A S208 N/A 0 / 8 (8) 0 / 8 (8)
CFA3101A S209 N/A 0 / 8 (8) 0 / 8 (8)
CFA3101A S210 N/A 0 / 8 (8) 0 / 8 (8)
CFA3101A S211 N/A 0 / 8 (8) 0 / 8 (8)
CFA3101A S212 N/A 0 / 8 (8) 0 / 8 (8)
CFA3101A S213 N/A 0 / 8 (8) 0 / 8 (8)
CFA3101A S214 N/A 0 / 8 (8) 0 / 8 (8)
CFA3101A S301 N/A 0 / 7 (7) 0 / 7 (7)
CFA3101A S302 N/A 0 / 7 (7) 0 / 7 (7)
CFA3101A S303 N/A 0 / 8 (8) 0 / 8 (8)
CFA3101A S304 N/A 0 / 8 (8) 0 / 8 (8)
CFA3101A S305 N/A 0 / 8 (8) 0 / 8 (8)
CFA3101A S306 N/A 0 / 6 (6) 0 / 6 (6)
CFA3101A S307 N/A 0 / 8 (8) 0 / 8 (8)
CFA3101A S308 N/A 0 / 7 (7) 0 / 6 (6)
CFA3101A S309 N/A 0 / 7 (7) 0 / 7 (7)
CFA3101A S310 N/A 0 / 8 (8) 0 / 8 (8)
CFA3101A S311 N/A 0 / 8 (8) 0 / 8 (8)
CFA3101A S312 N/A 0 / 8 (8) 0 / 8 (8)
CFA3101A S313 N/A 0 / 8 (8) 0 / 8 (8)
CFA3101B Performing Arts in Practice (Dance) 3 S101 N/A 0 / 10 (10) 0 / 3 (3)
CFA3160 Artistic Identities and Pathways S1 13 / 30 (30) 1 / 18 (17) 4 / 17 (17)
CFA3220 Intercultural Choreography Lab S1 N/A 0 / 5 (5) 0 / 5 (5)
CFG1003 Financial Wellbeing-Introduction L01 1170 / 2500 (2500) 581 / 1335 (1328) 489 / 770 (751)
CFG1003 L02 23 / 0 (999) N/A N/A
CFG1003 L04 4 / 0 (63) 0 / 0 (0) 1 / 2 (0)
CFG1003 L05 13 / 0 (999) N/A N/A
CFG1004 Financial Wellbeing - Art and Science of Investing L01 1239 / 2500 (2500) 709 / 1456 (1433) 656 / 854 (824)
CFG1004 L02 16 / 0 (999) N/A N/A
CFG1004 L03 7 / 0 (999) N/A 1 / 0 (N/A)
CFG1004 L04 4 / 0 (56) 1 / 1 (0) 1 / 3 (0)
CFG1004 L05 13 / 0 (999) N/A N/A
CFG1500 Women's Professional Development L01 0 / 50 (50) 0 / 50 (50) 0 / 0 (0)
CFG1600 CommsLab Public Speaking E1 31 / 26 (26) 10 / 7 (0) 13 / 0 (0)
CFG1600 E2 30 / 26 (26) 13 / 12 (0) 8 / 0 (0)
CFG2002ID Global Industry Insights E1 0 / 14 (14) 0 / 14 (14) 0 / 14 (14)
CFG2002KH Global Industry Insights E1 0 / 50 (50) 0 / 50 (50) 0 / 50 (50)
CFG2002PH Global Industry Insights E1 0 / 15 (15) 0 / 15 (15) 0 / 15 (15)
CFG2100 Introduction to Decision-Making in Business L01 103 / 32 (32) 9 / 0 (0) 25 / 0 (0)
CFG2600A NUS Internship-as-a-Service L1 0 / 50 (50) 0 / 50 (50) 0 / 50 (50)
CFG3001 Career Advancement L01 85 / 500 (500) 34 / 420 (415) 43 / 387 (386)
CFG3001 L02 168 / 498 (500) 97 / 345 (342) 47 / 248 (247)
CFG3001 L03 143 / 500 (500) 54 / 361 (356) 58 / 307 (305)
CFG3001 L04 134 / 500 (500) 64 / 367 (365) 51 / 305 (302)
CFG3001 L05 96 / 486 (500) 44 / 398 (394) 43 / 353 (352)
CFG3001 L06 22 / 250 (250) 17 / 230 (228) 8 / 213 (213)
CG2023 Signals and Systems L01 5 / 8 (8) 0 / 3 (3) 0 / 11 (11)
CG2023 L02 4 / 14 (9) 0 / 10 (10) 0 / 15 (15)
CG2023 L03 0 / 8 (8) 0 / 12 (12) 0 / 20 (20)
CG2023 L04 1 / 15 (10) 0 / 14 (14) 0 / 16 (16)
CG2027 Transistor-level Digital Circuits L01 35 / 110 (110) 1 / 76 (75) 66 / 75 (75)
CG2028 Computer Organization L01 36 / 110 (110) 2 / 75 (74) 57 / 73 (73)
CG2111A Engineering Principles and Practice II L01 0 / 269 (269) 0 / 13 (13) 0 / 3 (3)
CG2271 Real-Time Operating Systems L01 101 / 120 (130) 7 / 19 (18) 3 / 12 (12)
CG4002 Computer Engineering Capstone Project L1 36 / 50 (50) 23 / 31 (18) 3 / ∞ (8)
CG4002 L2 50 / 50 (50) 15 / 17 (1) 2 / ∞ (2)
CH1101E Retelling Chinese Stories: Change and Continuity L1 4 / 70 (70) 22 / 66 (66) 22 / 42 (42)
CH2141 General History of China L1 34 / 70 (70) 2 / 36 (36) 27 / 34 (34)
CH2162 Reading Classical Chinese Texts E1 5 / 30 (30) 2 / 25 (25) 1 / 23 (23)
CH2252 History of Chinese Philosophy E1 13 / 30 (30) 5 / 18 (17) 3 / 14 (13)
